Abbreviation | Location | Address |
AL | Algonquin Lakes School | 1401 Compton Dr, Algonquin 60102 |
ALTWP | Algonquin Town Park | 100 Jefferson Street, Algonquin 60102 |
BD | Bonnie Dundee Golf Club | 270 N. Kennedy Dr, Carpentersville 60110 |
CS | Centerville Schoolhouse | 1180 N. Randall Rd, West Dundee 60118 |
DC | Dolphin Cove | Intersection of Rt 25 & Rt 68, Carpentersville 60110 |
DWF | Dunham Woods Farms, Inc. | 9N755 Nesler Road, Elgin 60124 |
GP | Grafelman Park | 4th St. & Main St, West Dundee 60118 |
HP | Huffman Park | 811 Tartans Dr, West Dundee 60118 |
KP | Kemper Park | Wren Rd & Sparrow Rd, Carpentersville 60110 |
LE | Liberty Elementary School | 6500 Miller Rd, Carpentersville 60110 |
LIC | Leaf’s Ice Centre | 801 Wesemann Dr, West Dundee 60118 |
LP | Lions Park | 570 Penny Rd, East Dundee 60118 |
MEGA | Midwest Elite Gymnastics Academy | 410 Airport Road, Unit A, Elgin 60123 |
MP | Meadowdale Park | Besinger & Maple Ave, Carpentersville 60110 |
PMP | Prairie Meadows Park | 89 Village Quarter Rd, West Dundee 60118 |
RA | Rakow Center | 665 Barrington Ave, Carpentersville 60110 |
RAI | Rakow Center Indoor Pool | 665 Barrington Ave, Carpentersville 60110 |
RAP | Rakow Center Preschool | 665 Barrington Ave, Carpentersville 60110 |
RAAC | Rakow Adult Activities Center | 665 Barrington Ave, Carpentersville 60110 |
ROGC | Randall Oaks Golf Club | 4101 Binnie Rd, West Dundee 60118 |
ROP | Randall Oaks Park | 1180 N. Randall Rd, West Dundee 60118 |
RORC | Randall Oaks Recreation Center | 500 N. Randall Rd, West Dundee 60118 |
RORCP | Randall Oaks Preschool | 500 N. Randall Rd, West Dundee 60118 |
ROSO | Randall Oaks Soccer Field | 500 N. Randall Rd, West Dundee 60118 |
ROZ | Randall Oaks Zoo | 1180 N. Randall Rd, West Dundee 60118 |
RSM | Rejoice School of Music | 804 Roundabout Cir, West Dundee 60118 |
SF | Snapper Field | 599 Longwood Dr, Algonquin 60102 |
SH | Sleepy Hollow Pool | 875 Winmoor Dr, Sleepy Hollow 60118 |
SHC | Sleepy Hollow Center | 875 Winmoor Dr, Sleepy Hollow 60118 |
SHE | Sleepy Hollow Elementary School | 898 Glen Oak Dr, Sleepy Hollow 60118 |
SHP | Sleepy Hollow Preschool | 875 Winmoor Dr, Sleepy Hollow 60118 |
TCAP | Treehouse Center at Al Price Building | 1180 N. Randall Rd, West Dundee 60118 |
WCS
|
Westfield Community School | 2100 Sleepy Hollow Rd, Algonquin 60102 |
WSP | Washington Street Preschool | 21 N. Washington St, Carpentersville 60110 |
R = Resident
NR = Nonresident
FM = Fitness Member
NFM = Non Fitness Member