LAP SWIM SCHEDULE – Effective September 6 | ||||
Hours | Day | Time | Maximum Lanes* | Location |
Morning
|
M/W/F | 6:00-9:00 am | 5 | Rakow |
Tu/Th | 7:30 am-1:00 pm | 3 | Rakow | |
M/F | 9:00 am-1:00 pm | 5 | Rakow | |
W | 9:00 am-12:30 pm | 5 | Rakow | |
Afternoon | M-F | 1:00-3:30 pm | 8 | Rakow |
Tu/Th | 1:00-3:30 pm | 8 | Rakow | |
W | No lanes available | 0 | — | |
Weekends | Sa | 1:00 – 5:00 pm | 2 | Rakow |
Su | 11:00 am-5:00 pm | 2 | Rakow |
LAP SWIM SCHEDULE – Effective December 1 | ||||
Hours | Day | Time | Maximum Lanes* | Location |
Morning | M/Tu/W/Th/F | 6:00-9:00 am | 5 | Rakow |
M/Tu/Th/F | 9:00 am-1:00 pm | 3 | Rakow | |
W | 9:00 am-12:30 pm | 5 | Rakow | |
Afternoon | M-F | 1:00-3:30 pm | 8 | Rakow |
Tu/Th | 1:00-3:30 pm | 8 | Rakow | |
W | No lanes available | 0 | — | |
Weekends | Sa | 1:00 – 5:00 pm | 2 | Rakow |
Su | 11:00 am-5:00 pm | 2 | Rakow |
The schedule is tentative and subject to change. Changes to the schedule will be posted throughout the facility and on our website. Closures due to swim meets will be posted in advance.
*The Dundee Township Park District reserves the right to adjust the maximum lanes available for lap swim at any time. Once usage patterns are evaluated, staff may adjust the number of lanes available if necessary
Fees
Lap Swim Daily Fee
Resident: $3
Nonresident: $3.50
Senior (62+): $2
Annual Lap Swim Pass
These passes are sold year-round and are good for one year from date of purchase
Resident: $70
Nonresident: $98
Senior (62+): $58 Resident/$78 Nonresident